Medical examination for out-of-school youth
Targets
- Out-of-school youth aged 9 to 18
※ 19-year-old out-of-school youth can receive health checkups only if they are not subject to other national medical examinations (the employee insured or householder)
Target selection and application
- Target selection
Selected after confirming that the person is not subject to other medical examinations
Selection can be confirmed through the out-of-school youth support center where the applicant applied for the examination or notified individually. - How to apply
Fill out the application form and visit the nearest out-of-school youth support center along with supporting documents for out-of-school youth, or apply by email or postal mail
Examination period
- All year round
Examination fee
- Free of charge
Inquiries
- Out-of-school Youth Support Centers
- Search local out-of-school youth support centers through the Dream Dream website (www.kdream.or.kr)
- Inquiries (wire: 1388, cell phone: area code + 1388)
Examination items
- Interview and examination, physical measurement, blood test, hepatitis test (type B and C), tuberculosis test and oral test, etc.
Examination items
| Examination period | Target disease | Category | Examination items | Target |
|---|---|---|---|---|
| Basic examination | Obesity Visual anomaly Hearing impairment High blood pressure Health risk factors Identify |
Interview and examination | Overall health | Total |
| Health Behavior Assessment | ||||
| Health consultation | ||||
| Blood pressure and body measurements | Blood pressure measurement | |||
| Vision | ||||
| Hearing ability | ||||
| Height | ||||
| Weight (obesity) | ||||
| Kidney disease | Urinalysis | Urine protein | ||
| Urine occult blood | ||||
| Anemia, etc. | Blood test | Hemoglobin | Female | |
| Diabetes | Blood sugar | Obesity | ||
| Dyslipidemia | Total cholesterol | |||
| Liver disease | AST | |||
| ALT | ||||
| Hepatitis B antibody, antigen | *First examination year | |||
| Hepatitis C Antibodies | ||||
| Tuberculosis/spine | Imaging test | Chest radiography | Total | |
| Oral examination | Oral examination and health consultation | Oral health condition | Total | |
| Diagnosis and risk factor assessment | ||||
| Oral health consultation and education | ||||
| Selective examination | Infectious disease test | Serum reaction to syphilis | Diagnosis | |
| HIV antibody | ||||
| Chlamydia, gonorrhea (sexually transmitted disease) |
||||
| Confirmatory test | High blood pressure | Blood pressure measurement | Disease suspect | |
| Diabetes | Blood sugar | |||
| Kidney disease | Urinalysis | |||
| Dyslipidemia (total cholesterol 4 types)/td> | Total cholesterol, HDL cholesterol, Triglycerides, LDL cholesterol |
|||
| Hepatitis C | ||||
| Syphilis | ||||
Examination results: Postal mail (sent to the address written on the questionnaire within 15 days from the date of medical examination)
* After logging in at Health iN (http://hi.nhis.or.kr), you can check the results of the medical examination for out-of-school youth